Pression des pneus Ford
Pression des pneus Ford Transit Custom
La pression que Ford indique dans sa notice pour chaque dimension de pneu, par génération — Transit Custom (depuis 2023) et Transit Custom (2012–2023). La dimension est inscrite sur le flanc du pneu (par exemple 205/55 R16).
Transit Custom : pression des pneus par génération
Transit Custom (depuis 2023)
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 250 S
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 260 S
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 280 S
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 280 L
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 300 S
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 300 L
215/65R16 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 320 S
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 320 L
215/65R16C 109/107T
Diesel — Double Can In Van — 280 S
215/65R16C 109/107T
Diesel — Double Can In Van — 280 L
215/65R16C 109/107T
Diesel — Double Can In Van — 300 S
215/65R16C 109/107T
Diesel — Double Can In Van — 300 L
215/65R16 C 109/107T
Diesel — Double Can In Van — 320 S
215/65R16C 109/107T
Diesel — Double Can In Van — 320 L
215/65R16 C 109/107T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S
215/65R16C 109/107T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L
215/65R16 C 109/107T
Plug-in hybrid (PHEV) — Double Can In Van — 320 S
215/65R16C 109/107T
Plug-in hybrid (PHEV) — Double Can In Van — 320 L
215/60R17 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 280 S
215/60R17 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 280 L
215/60R17 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 300 S
215/60R17 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 300 L
215/60R17 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 320 S
215/60R17C 109/107T
Diesel — Van, Kombi-Van and Kombi — 320 L
215/60R17 C 109/107T
Diesel — Double Can In Van — 280 S
215/60R17 C 109/107T
Diesel — Double Can In Van — 280 L
215/60R17 C 109/107T
Diesel — Double Can In Van — 300 S
215/60R17 C 109/107T
Diesel — Double Can In Van — 300 L
215/60R17 C 109/107T
Diesel — Double Can In Van — 320 S
215/60R17C 109/107T
Diesel — Double Can In Van — 320 L
215/60R17 C 109/107T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S
215/60R17C 109/107T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L
215/60R17 C 109/107T
Plug-in hybrid (PHEV) — Double Can In Van — 320 S
215/60R17C 109/107T
Plug-in hybrid (PHEV) — Double Can In Van — 320 L
235/50R19C 111/109T
Diesel — Van, Kombi-Van and Kombi — 300 S
235/50R19C 111/109T
Diesel — Van, Kombi-Van and Kombi — 300 L
235/50R19C 111/109T
Diesel — Van, Kombi-Van and Kombi — 320 S
235/50R19C 111/109T
Diesel — Van, Kombi-Van and Kombi — 320 L
235/50R19C 111/109T
Diesel — Double Can In Van — 300 S
235/50R19C 111/109T
Diesel — Double Can In Van — 300 L
235/50R19C 111/109T
Diesel — Double Can In Van — 320 S
235/50R19C 111/109T
Diesel — Double Can In Van — 320 L
235/50R19C 111/109T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S
235/50R19C 111/109T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L
235/50R19C 111/109T
Plug-in hybrid (PHEV) — Double Can In Van — 320 S
235/50R19C 111/109T
Plug-in hybrid (PHEV) — Double Can In Van — 320 L
| Dimension | Usage normal | En charge | Source | ||
|---|---|---|---|---|---|
| Avant | Arrière | Avant | Arrière | ||
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 250 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | Notice du constructeurSource |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 260 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | Notice du constructeurSource |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 280 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | Notice du constructeurSource |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 280 L | — | — | 3,7 bar54 psi | 3,4 bar49 psi | Notice du constructeurSource |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 300 S | — | — | 3,8 bar55 psi | 3,8 bar55 psi | Notice du constructeurSource |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 300 L | — | — | 3,8 bar55 psi | 3,8 bar55 psi | Notice du constructeurSource |
| 215/65R16 C 109/107TDiesel — Van, Kombi-Van and Kombi — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/65R16C 109/107TDiesel — Double Can In Van — 280 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | Notice du constructeurSource |
| 215/65R16C 109/107TDiesel — Double Can In Van — 280 L | — | — | 3,7 bar54 psi | 3,4 bar49 psi | Notice du constructeurSource |
| 215/65R16C 109/107TDiesel — Double Can In Van — 300 S | — | — | 3,8 bar55 psi | 3,8 bar55 psi | Notice du constructeurSource |
| 215/65R16C 109/107TDiesel — Double Can In Van — 300 L | — | — | 3,8 bar55 psi | 3,8 bar55 psi | Notice du constructeurSource |
| 215/65R16 C 109/107TDiesel — Double Can In Van — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/65R16C 109/107TDiesel — Double Can In Van — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/65R16 C 109/107TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/65R16C 109/107TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/65R16 C 109/107TPlug-in hybrid (PHEV) — Double Can In Van — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/65R16C 109/107TPlug-in hybrid (PHEV) — Double Can In Van — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TDiesel — Van, Kombi-Van and Kombi — 280 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TDiesel — Van, Kombi-Van and Kombi — 280 L | — | — | 3,7 bar54 psi | 3,4 bar49 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TDiesel — Van, Kombi-Van and Kombi — 300 S | — | — | 3,8 bar55 psi | 3,8 bar55 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TDiesel — Van, Kombi-Van and Kombi — 300 L | — | — | 3,8 bar55 psi | 3,8 bar55 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TDiesel — Van, Kombi-Van and Kombi — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/60R17C 109/107TDiesel — Van, Kombi-Van and Kombi — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TDiesel — Double Can In Van — 280 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TDiesel — Double Can In Van — 280 L | — | — | 3,7 bar54 psi | 3,4 bar49 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TDiesel — Double Can In Van — 300 S | — | — | 3,8 bar55 psi | 3,8 bar55 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TDiesel — Double Can In Van — 300 L | — | — | 3,8 bar55 psi | 3,8 bar55 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TDiesel — Double Can In Van — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/60R17C 109/107TDiesel — Double Can In Van — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/60R17C 109/107TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/60R17 C 109/107TPlug-in hybrid (PHEV) — Double Can In Van — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 215/60R17C 109/107TPlug-in hybrid (PHEV) — Double Can In Van — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | Notice du constructeurSource |
| 235/50R19C 111/109TDiesel — Van, Kombi-Van and Kombi — 300 S | — | — | 3,6 bar52 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 235/50R19C 111/109TDiesel — Van, Kombi-Van and Kombi — 300 L | — | — | 3,6 bar52 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 235/50R19C 111/109TDiesel — Van, Kombi-Van and Kombi — 320 S | — | — | 3,6 bar52 psi | 4,1 bar59 psi | Notice du constructeurSource |
| 235/50R19C 111/109TDiesel — Van, Kombi-Van and Kombi — 320 L | — | — | 3,6 bar52 psi | 4,1 bar59 psi | Notice du constructeurSource |
| 235/50R19C 111/109TDiesel — Double Can In Van — 300 S | — | — | 3,6 bar52 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 235/50R19C 111/109TDiesel — Double Can In Van — 300 L | — | — | 3,6 bar52 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 235/50R19C 111/109TDiesel — Double Can In Van — 320 S | — | — | 3,6 bar52 psi | 4,1 bar59 psi | Notice du constructeurSource |
| 235/50R19C 111/109TDiesel — Double Can In Van — 320 L | — | — | 3,6 bar52 psi | 4,1 bar59 psi | Notice du constructeurSource |
| 235/50R19C 111/109TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S | — | — | 3,6 bar52 psi | 4,1 bar59 psi | Notice du constructeurSource |
| 235/50R19C 111/109TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L | — | — | 3,6 bar52 psi | 4,1 bar59 psi | Notice du constructeurSource |
| 235/50R19C 111/109TPlug-in hybrid (PHEV) — Double Can In Van — 320 S | — | — | 3,6 bar52 psi | 4,1 bar59 psi | Notice du constructeurSource |
| 235/50R19C 111/109TPlug-in hybrid (PHEV) — Double Can In Van — 320 L | — | — | 3,6 bar52 psi | 4,1 bar59 psi | Notice du constructeurSource |
La notice cite ces dimensions sans indiquer de pression — reportez-vous à l'étiquette sur la voiture.
Roue de secours: T155/70 R17 110M — 4,2 bar (61 psi) Notice du constructeurSource
Transit Custom (2012–2023)
215/65 R 15 C
Van and Kombi — 250S and 270S
2013–2016
215/65 R 15 C
Van and Kombi — 290S
2013–2016
215/65 R 15 C
Van and Kombi — 290L
2013–2016
215/65 R 15 C
Van and Kombi — 310S
2013–2016
215/65 R 15 C
Van and Kombi — 310L
2013–2016
215/65 R 15 C
Van and Kombi — 250S and 270S
2016–2017
215/65 R 15 C
Van and Kombi — 290S
2016–2017
215/65 R 15 C
Van and Kombi — 290L
2016–2017
215/65 R 15 C
Van and Kombi — 310S
2016–2017
215/65 R 15 C
Van and Kombi — 310L
2016–2017
215/65R15C 104/102T
Van — 250 S
2021–2023
215/65R15C 104/102T
Van — 260 S
2021–2023
215/65R15C 104/102T
Van — 270 S
2021–2023
215/65R15C 104/102T
Van — 280 S
2021–2023
215/65R15C 104/102T
Van — 290 S
2021–2023
215/65R15C 104/102T
Van — 290 L
2021–2023
215/65R15C 104/102T
Van — 300 S
2021–2023
215/65R15C 104/102T
Van — 300 L
2021–2023
215/65R15C 104/102T
Van — 310 S
2021–2023
215/65R15C 104/102T
Van — 310 L
2021–2023
215/65 R 16 C
Van and Kombi — 250S and 270S
2013–2016
215/65 R 16 C
Van and Kombi — 290S
2013–2016
215/65 R 16 C
Van and Kombi — 290L
2013–2016
215/65 R 16 C
Van and Kombi — 300L
2013–2016
215/65 R 16 C
Van and Kombi — 310S
2013–2016
215/65 R 16 C
Van and Kombi — 310S (Vehicles with rear air suspension)
2013–2016
215/65 R 16 C
Van and Kombi — 310L
2013–2016
215/65 R 16 C
Van and Kombi — 310L (Vehicles with rear air suspension)
2013–2016
215/65 R 16 C
Van and Kombi — 330S
2013–2016
215/65 R 16 C
Van and Kombi — 330L
2013–2016
215/65 R 16 C
Van and Kombi — 340S
2013–2016
215/65 R 16 C
Van and Kombi — 340L
2013–2016
215/65 R 16 C
Van and Kombi — 250S and 270S
2016–2017
215/65 R 16 C
Van and Kombi — 290S
2016–2017
215/65 R 16 C
Van and Kombi — 290L
2016–2017
215/65 R 16 C
Van and Kombi — 300L
2016–2017
215/65 R 16 C
Van and Kombi — 310S
2016–2017
215/65 R 16 C
Van and Kombi — 310S (Vehicles with rear air suspension)
2016–2017
215/65 R 16 C
Van and Kombi — 310L
2016–2017
215/65 R 16 C
Van and Kombi — 310L (Vehicles with rear air suspension)
2016–2017
215/65 R 16 C
Van and Kombi — 330S
2016–2017
215/65 R 16 C
Van and Kombi — 330L
2016–2017
215/65 R 16 C
Van and Kombi — 330L SVO
2016–2017
215/65 R 16 C
Van and Kombi — 340S
2016–2017
215/65 R 16 C
Van and Kombi — 340L
2016–2017
215/65R16C
Van — 300 S Eco
2017–2018
215/65R16C
Van — 310 S. Vehicles with rear air suspension
2017–2018
215/65R16C
Van — 310 L. Vehicles with rear air suspension
2017–2018
215/65R16C 109/107T
Van — 250 S
2021–2023
215/65R16C 109/107T
Van — 260 S
2021–2023
215/65R16C 109/107T
Van — 270 S
2021–2023
215/65R16C 109/107T
Van — 280 S
2021–2023
215/65R16C 109/107T
Van — 290 S
2021–2023
215/65R16C 109/107T
Van — 290 L
2021–2023
215/65R16C 109/107T
Van — 300 S
2021–2023
215/65R16C 109/107T
Van — 300 L
2021–2023
215/65R16C 109/107T
Van — 310 S
2021–2023
215/65R16C 109/107T
Van — 310 L
2021–2023
215/65R16C 109/107T
Van — 320 S
2021–2023
215/65R16C 109/107T
Van — 320 L
2021–2023
215/65R16C 109/107T
Van — 320 S Kombi Vehicles with rear air suspension
2021–2023
215/65R16C 109/107T
Van — 320 S Kombi. Plug-in hybrid electric vehicle
2021–2023
215/65R16C 109/107T
Van — 320 L Kombi. Vehicles with rear air suspension
2021–2023
215/65R16C 109/107 T
Van — 330 S
2021–2023
215/65R16C 109/107T
Van — 330 L
2021–2023
215/65R16C 109/107T
Van — 340 S
2021–2023
215/65R16C 109/107T
Van — 340 S Plug-in hybrid electric vehicle
2021–2023
215/65R16C 109/107T
Van — 340 L
2021–2023
215/60R17C
Van — 310 S Sport
2017–2018
215/60R17C
Van — 310 L Sport
2017–2018
215/60R17C 109/107T
Van — 290 S Sport
2021–2023
215/60R17C 109/107T
Van — 300 S
2021–2023
215/60R17C 109/107T
Van — 300 L
2021–2023
215/60R17C 109/107T
Van — 320 S
2021–2023
215/60R17C 109/107T
Van — 320 L
2021–2023
215/60R17C 109/107T
Van — 320 S Kombi Vehicles with rear air suspension
2021–2023
215/60R17C 109/107 T
Van — 320 S Sport Van
2021–2023
215/60R17C 109/107T
Van — 320 S Sport Kombi
2021–2023
215/60R17C 109/107T
Van — 320 S Sport Double Cab in Van
2021–2023
215/60R17C 109/107T
Van — 320 L Kombi. Vehicles with rear air suspension
2021–2023
215/60R17C 109/107T
Van — 320 L Sport Van
2021–2023
215/60R17C 109/107T
Van — 320 L Sport Kombi
2021–2023
215/60R17C 109/107T
Van — 320 L Sport Double Cab in Van
2021–2023
215/60R17C 109/107T
Van — 340 S
2021–2023
215/60R17C 109/107T
Van — 340 L
2021–2023
235/55 R 17
Van and Kombi — 290S
2016–2017
235/55 R 17
Van and Kombi — 290L
2016–2017
235/50 R 18
Van and Kombi — 290S
2013–2016
235/50 R 18
Van and Kombi — 290S
2016–2017
235/50 R 18
Van and Kombi — 290L
2016–2017
235/50R18
Van — 290 S Sport / XL
2017–2018
235/50R18
Van — 290 L Sport / XL
2017–2018
235/50R18 XL 101W
Van — 290 S Sport
2021–2023
235/50R18 XL 101W
Van — 290 L Sport
2021–2023
| Dimension | Avant / Arrière | Source | |
|---|---|---|---|
| 215/65 R 15 CVan and Kombi — 250S and 270S2013–2016 | 3,3 bar48 psi | 2,9 bar42 psi | Notice du constructeurSource |
| 215/65 R 15 CVan and Kombi — 290S2013–2016 | 3,3 bar48 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65 R 15 CVan and Kombi — 290L2013–2016 | 3,6 bar52 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65 R 15 CVan and Kombi — 310S2013–2016 | 3,4 bar49 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65 R 15 CVan and Kombi — 310L2013–2016 | 3,7 bar54 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65 R 15 CVan and Kombi — 250S and 270S2016–2017 | 3,3 bar48 psi | 2,9 bar42 psi | Notice du constructeurSource |
| 215/65 R 15 CVan and Kombi — 290S2016–2017 | 3,3 bar48 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65 R 15 CVan and Kombi — 290L2016–2017 | 3,6 bar52 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65 R 15 CVan and Kombi — 310S2016–2017 | 3,4 bar49 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65 R 15 CVan and Kombi — 310L2016–2017 | 3,7 bar54 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65R15CVan — 250 S2017–2018 | 3,3 bar48 psi | 2,9 bar42 psi | Notice du constructeurSource |
| 215/65R15CVan — 260 S2017–2018 | 3,3 bar48 psi | 2,9 bar42 psi | Notice du constructeurSource |
| 215/65R15CVan — 270 S2017–2018 | 3,3 bar48 psi | 2,9 bar42 psi | Notice du constructeurSource |
| 215/65R15CVan — 280 S2017–2018 | 3,3 bar48 psi | 2,9 bar42 psi | Notice du constructeurSource |
| 215/65R15CVan — 290 S2017–2018 | 3,3 bar48 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65R15CVan — 290 L2017–2018 | 3,6 bar52 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65R15CVan — 300 S2017–2018 | 3,3 bar48 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65R15CVan — 300 L2017–2018 | 3,6 bar52 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65R15CVan — 310 S2017–2018 | 3,4 bar49 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65R15CVan — 310 L2017–2018 | 3,7 bar54 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65R15C 104/102TVan — 250 S2021–2023 | 3,3 bar48 psi | 2,9 bar42 psi | Notice du constructeurSource |
| 215/65R15C 104/102TVan — 260 S2021–2023 | 3,3 bar48 psi | 2,9 bar42 psi | Notice du constructeurSource |
| 215/65R15C 104/102TVan — 270 S2021–2023 | 3,3 bar48 psi | 2,9 bar42 psi | Notice du constructeurSource |
| 215/65R15C 104/102TVan — 280 S2021–2023 | 3,3 bar48 psi | 2,9 bar42 psi | Notice du constructeurSource |
| 215/65R15C 104/102TVan — 290 S2021–2023 | 3,3 bar48 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65R15C 104/102TVan — 290 L2021–2023 | 3,6 bar52 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65R15C 104/102TVan — 300 S2021–2023 | 3,3 bar48 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65R15C 104/102TVan — 300 L2021–2023 | 3,6 bar52 psi | 3,3 bar48 psi | Notice du constructeurSource |
| 215/65R15C 104/102TVan — 310 S2021–2023 | 3,4 bar49 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65R15C 104/102TVan — 310 L2021–2023 | 3,7 bar54 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 250S and 270S2013–2016 | 3,5 bar51 psi | 3,1 bar45 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 290S2013–2016 | 3,5 bar51 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 290L2013–2016 | 3,8 bar55 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 300L2013–2016 | 4,0 bar58 psi | 3,5 bar51 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 310S2013–2016 | 3,7 bar54 psi | 4,0 bar58 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 310S (Vehicles with rear air suspension)2013–2016 | 3,7 bar54 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 310L2013–2016 | 4,0 bar58 psi | 4,0 bar58 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 310L (Vehicles with rear air suspension)2013–2016 | 4,0 bar58 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 330S2013–2016 | 3,7 bar54 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 330L2013–2016 | 4,0 bar58 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 340S2013–2016 | 3,7 bar54 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 340L2013–2016 | 4,0 bar58 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 250S and 270S2016–2017 | 3,5 bar51 psi | 3,1 bar45 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 290S2016–2017 | 3,5 bar51 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 290L2016–2017 | 3,8 bar55 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 300L2016–2017 | 4,0 bar58 psi | 3,5 bar51 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 310S2016–2017 | 3,7 bar54 psi | 4,0 bar58 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 310S (Vehicles with rear air suspension)2016–2017 | 3,7 bar54 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 310L2016–2017 | 4,0 bar58 psi | 4,0 bar58 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 310L (Vehicles with rear air suspension)2016–2017 | 4,0 bar58 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 330S2016–2017 | 3,7 bar54 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 330L2016–2017 | 4,0 bar58 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 330L SVO2016–2017 | 3,9 bar57 psi | 4,0 bar58 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 340S2016–2017 | 3,7 bar54 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65 R 16 CVan and Kombi — 340L2016–2017 | 4,0 bar58 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65R16CVan — 250 S2017–2018 | 3,6 bar52 psi | 3,1 bar45 psi | Notice du constructeurSource |
| 215/65R16CVan — 260 S2017–2018 | 3,6 bar52 psi | 3,1 bar45 psi | Notice du constructeurSource |
| 215/65R16CVan — 270 S2017–2018 | 3,6 bar52 psi | 3,1 bar45 psi | Notice du constructeurSource |
| 215/65R16CVan — 280 S2017–2018 | 3,6 bar52 psi | 3,1 bar45 psi | Notice du constructeurSource |
| 215/65R16CVan — 290 S2017–2018 | 3,5 bar51 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65R16CVan — 290 L2017–2018 | 3,8 bar55 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65R16CVan — 300 S2017–2018 | 3,5 bar51 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65R16CVan — 300 S Eco2017–2018 | 3,5 bar51 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65R16CVan — 300 L2017–2018 | 3,8 bar55 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65R16CVan — 310 S2017–2018 | 3,7 bar54 psi | 4,0 bar58 psi | Notice du constructeurSource |
| 215/65R16CVan — 310 S. Vehicles with rear air suspension2017–2018 | 3,7 bar54 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65R16CVan — 310 L2017–2018 | 4,0 bar58 psi | 4,0 bar58 psi | Notice du constructeurSource |
| 215/65R16CVan — 310 L. Vehicles with rear air suspension2017–2018 | 4,0 bar58 psi | 3,7 bar54 psi | Notice du constructeurSource |
| 215/65R16CVan — 320 S2017–2018 | 3,7 bar54 psi | 4,0 bar58 psi | Notice du constructeurSource |
| 215/65R16CVan — 320 L2017–2018 | 4,0 bar58 psi | 4,0 bar58 psi | Notice du constructeurSource |
| 215/65R16CVan — 330 S2017–2018 | 3,7 bar54 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65R16CVan — 330 L2017–2018 | 4,0 bar58 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65R16CVan — 340 S2017–2018 | 3,7 bar54 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65R16CVan — 340 L2017–2018 | 4,0 bar58 psi | 4,75 bar69 psi | Notice du constructeurSource |
| 215/65R16C 109/107TVan — 250 S2021–2023 | 3,6 bar52 psi | 3,1 bar45 psi | Notice du constructeurSource |
| 215/65R16C 109/107TVan — 260 S2021–2023 | 3,6 bar52 psi | 3,1 bar45 psi | Notice du constructeurSource |
| 215/65R16C 109/107TVan — 270 S2021–2023 | 3,6 bar52 psi | 3,1 bar45 psi | Notice du constructeurSource |
| 215/65R16C 109/107TVan — 280 S2021–2023 | 3,6 bar52 psi | 3,1 bar45 psi | Notice du constructeurSource |
| 215/65R16C 109/107TVan — 290 S2021–2023 | 3,5 bar51 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65R16C 109/107TVan — 290 L2021–2023 | 3,8 bar55 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65R16C 109/107TVan — 300 S2021–2023 | 3,5 bar51 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65R16C 109/107TVan — 300 L2021–2023 | 3,8 bar55 psi | 3,6 bar52 psi | Notice du constructeurSource |
| 215/65R16C 109/107TVan — 310 S2021–2023 | 3,7 bar54 psi | 4,0 bar58 psi | Notice du constructeurSource |
| 215/65R16C 109/107TVan — 310 L2021–2023 | 4,0 bar58 psi | 4,0 bar58 psi | Notice du constructeurSource |
| 215/65R16C 109/107TVan — 320 S2021–2023 | 3,8 bar55 psi | 4,0 bar58 psi | Notice du constructeurSource |
